The factors were divided into two potential stressors and potential chances. They were rated from 1 (no significant effect on our region) to 7 (very significant effect on our region). Future change means if it will aggravate or relieve the stress or the other way around for the chances.
| Seven of the most significant potential socio-economic stressors in our region | Significance for vulnerability in our region | Future change (-, 0, +) |
| Increasing competition from abroad | 6,3 | + |
| Ageing of population in the Target Area | 6,3 | + |
| New consumer demands | 6,3 | + |
| Migration within Europe | 5,6 | + |
| Risk of long-lasting economic recession | 5,6 | + |
| Increasing income disparity | 5,6 | + |
| Climate-exposed buildings and infrastructure | 4,6 | + |
| Seven of the most significant potential socio-economic chances in our region | Significance for vulnerability in our region | Future change (-, 0, +) |
| Private investment in environmentally friendly technology | 6,6 | + |
| Regulations to encourage environmentally friendly technology | 6,6 | + |
| Environmental awareness | 6,3 | + |
| More international trade | 6,3 | + |
| Public spending on research & development | 6,0 | + |
| New alternative agricultural technologies | 6,0 | + |
| Economic growth | 5,3 | + |
Based on this mapping, we concluded that there were three main challenges and chances for agriculture in our region:
- The Green movement: high private investment and public regulation will promote environmentally friendly technologies, growing environmental awareness and creation of new consumer demands.
- International trade influence: more international trade and increasing competition from abroad.
- Knowledge economy influence: Many new alternative agricultural technologies and high public spending on research & development and aging of farmers. Since more than half of the farmers are above 60 years, new ways to train all age groups are required.



Svenska
Беларускi
Dansk
Deutsch
Eesti
English
Latviešu
Lietuvių
Norsk
Polski
Русский
Suomi













